ITC
ITC T-240D
203 000 ֏
Installment · 12 mo.
17 000 ֏ per month
Specifications
| Output Terminals | 4–16 Ω, 100 V; Output power: 240 W |
| Input sensitivity and resistance | MIC1, MIC2, MIC3, MIC4: 5 mV / 600 Ω, unbalanced input, 6.3 mm connector |
| Frequency Range | 80 Hz – 16 kHz (+1 dB / −3 dB); Signal-to-noise ratio (SNR): |
| MIC1 | MIC3՝ ≥66 dB; AUX1–AUX2՝ ≥80 dB |
| Հարմոնիկ աղավաղման գործակից (THD) | ≤0.5 % (1 kHz, at 1/3 of rated power) |
| Input priority (Mute) | MIC1 has priority over MIC2–MIC4 |
| AUX | AUX2 relative to other audio inputs; EMC input has a monohigh priority |
| Frequency Intermodulation | ≥50 dB |
| Power Supply | ~220–240 Վ / 50 Hz; |
| Power Consumption | 300 W; |
| Dimensions (L×W×H) | 484 × 300 × 44 mm; |
| Weight | 3.7 kg |
| Warranty | 12 months |
Description
ITC T-240D: output terminals 4–16 Ω, 100 V; Output power: 240 W, input sensitivity and resistance MIC1, MIC2, MIC3, MIC4: 5 mV / 600 Ω, unbalanced input, 6.3 mm connector, frequency range 80 Hz – 16 kHz (+1 dB / −3 dB); Signal-to-noise ratio (SNR):, mic1 MIC3՝ ≥66 dB; AUX1–AUX2՝ ≥80 dB. Warranty 12 months. Delivery in Yerevan and across Armenia, 0% installments.